SIZE GUIDE
Tops
Full Length Leggings
Capri Leggings
International Size Conversion
SIZE | UK | US | BUST |
S | 6 - 8 | 2 - 4 | 35” – 36.5” |
M | 10 - 12 | 6 - 8 | 37” – 38.5” |
L | 14 - 16 | 10 - 12 | 39” – 40.5” |
XL | 16 - 18 | 14 - 16 | 41” – 42.5” |
Full Length Leggings
SIZE | UK | WAIST | LENGTH (IN-SEAM) |
S | 8 | 25” | 26” |
M | 10-12 | 27” | 26” |
L | 14 | 29” | 26” |
XL | 16 | 32” | 26” |
Capri Leggings
SIZE | UK | WAIST | LENGTH (IN-SEAM) |
S | 8 | 25” | 21” |
M | 10-12 | 27” | 21” |
L | 14 | 29” | 21” |
XL | 16 | 32” | 21” |
International Size Conversion
UK | USA | EU | AU |
6 | 2 | 34 | 6 |
8 | 4 | 36 | 8 |
10 | 6 | 38 | 10 |
12 | 8 | 40 | 12 |
14 | 10 | 42 | 14 |
16 | 12 | 44 | 16 |
How do I know which size to order?
All items are UK sized, please refer to our international conversion guide to see what size suits you. Select the size that best matches your largest measurement (bust, waist or hip).
How to Measure?
Bust: Measure under your arms at the fullest part of your bust.
Waist: Measure around your waistline, keep tape comfortably loose. It's the narrowest part of your body between the ribs and hips.
Hips: Measure around the fullest part of your hips.
*Please note that the above chart is just a guideline. Sizing may vary due to fabric and or style of the design.